|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Click Team Name to access Team Photos | |
| 1 | Minnesota Best Maid Cookies |
| 2 | Northwestern College |
| 3 | Compassion International |
| 4 | Glorybound Ministries |
| 5 | TAS Marketing |
| 6 | International Ministerial Fellowship #1 |
| 7 | Master Mechanical |
| 8 | Twin City CO-OPS Federal Credit Union |
| 9 | Brooklyn Park Lutheran Church |
| 10 | Redeemer Lutheran Church #1 |
| 11 | Corporate Real Estate Brokers, Inc. |
| 12 | Promise Keepers |
| 13 | King Companies, Inc. |
| 14 | King Solutions, Inc. |
| 15 | King Logistics, Inc. |
| 16 | King Consolidation, Inc. |
| 17 | King Shipping, Inc. |
| 18 | Lord of Life |
| 19 | Cross of Hope Church #1 |
| 20 | United Properties |
| 21 | River |
| 22 | Cross of Hope Church #1 |
| 23 | Augustana Lutheran Church |
| 24 | Omega Construction |
| 25 | Microgistix |
| 26 | River Valley Church |
| 27 | Lighthouse Church |
| 28 | Diversified Financial |
| 29 | ZinPro |
| 30 | St. Andrews Lutheran Church |
| 31 | Redeemer Lutheran Church #2 |
| 32 | Holmgren Associates |
| 33 | Proform Thermal Systems, Inc. |
| 34 | Cold Stone Creamery |
Copyright © 2001-2005 Christian Community Golf Association, All Rights Reserved